Index
Colors
Page
Reset
Invert
Black
Grey
Red
Green
Blue
Random
< Try these.
This page is for finding the name of a specific or similar color. There are links to Wikipedia where you can read
about each color. The similar link for each color will sort all color by how similar they are to the selected color
just like in c.php
Id |
Name |
Hex |
Dec |
Posted |
Similar |
Wikipedia |
1040 | Turquoise | 40E0D0 | 208, 224, 208 | Posted | Similar | Link |
656 | Medium turquoise | 48D1CC | 204, 209, 204 | Posted | Similar | Link |
117 | Bright turquoise | 08E8DE | 222, 232, 222 | Posted | Similar | Link |
381 | Eucalyptus | 44D7A8 | 168, 215, 168 | Posted | Similar | Link |
1041 | Turquoise blue | 00FFEF | 239, 255, 239 | Posted | Similar | Link |
303 | Dark turquoise | 00CED1 | 209, 206, 209 | Posted | Similar | Link |
882 | Robin egg blue | 00CCCC | 204, 204, 204 | Posted | Similar | Link |
637 | Medium aquamarine | 66DDAA | 170, 221, 170 | Posted | Similar | Link |
802 | Picton blue | 45B1E8 | 232, 177, 232 | Posted | Similar | Link |
33 | Aqua | 00FFFF | 255, 255, 255 | Posted | Similar | Link |
365 | Electric cyan | 00FFFF | 255, 255, 255 | Posted | Similar | Link |
986 | Spanish sky blue | 00FFFF | 255, 255, 255 | Posted | Similar | Link |
241 | Cyan | 00FFFF | 255, 255, 255 | Posted | Similar | Link |
110 | Bright cerulean | 1DACD6 | 214, 172, 214 | Posted | Similar | Link |
55 | Ball blue | 21ABCD | 205, 171, 205 | Posted | Similar | Link |
1078 | Verdigris | 43B3AE | 174, 179, 174 | Posted | Similar | Link |
990 | Spiro Disco Ball | 0FC0FC | 252, 192, 252 | Posted | Similar | Link |
1026 | Tiffany Blue | 0ABAB5 | 181, 186, 181 | Posted | Similar | Link |
34 | Aquamarine | 7FFFD4 | 212, 255, 212 | Posted | Similar | Link |
1112 | Vivid sky blue | 00CCFF | 255, 204, 255 | Posted | Similar | Link |
587 | Light sea green | 20B2AA | 170, 178, 170 | Posted | Similar | Link |
654 | Medium spring green | 00FA9A | 154, 250, 154 | Posted | Similar | Link |
246 | Cyan (process) | 00B7EB | 235, 183, 235 | Posted | Similar | Link |
651 | Medium sky blue | 80DAEB | 235, 218, 235 | Posted | Similar | Link |
526 | Keppel | 3AB09E | 158, 176, 158 | Posted | Similar | Link |
333 | Deep sky blue | 00BFFF | 255, 191, 255 | Posted | Similar | Link |
159 | Capri | 00BFFF | 255, 191, 255 | Posted | Similar | Link |
363 | Electric blue | 7DF9FF | 255, 249, 255 | Posted | Similar | Link |
169 | Carolina blue | 56A0D3 | 211, 160, 211 | Posted | Similar | Link |
635 | Maya blue | 73C2FB | 251, 194, 251 | Posted | Similar | Link |
162 | Caribbean green | 00CC99 | 153, 204, 153 | Posted | Similar | Link |
680 | Mountain Meadow | 30BA8F | 143, 186, 143 | Posted | Similar | Link |
Go to page 2