Index
Colors
Page
Reset
Invert
Black
Grey
Red
Green
Blue
Random
< Try these.
This page is for finding the name of a specific or similar color. There are links to Wikipedia where you can read
about each color. The similar link for each color will sort all color by how similar they are to the selected color
just like in c.php
Id |
Name |
Hex |
Dec |
Posted |
Similar |
Wikipedia |
158 | Candy pink | E4717A | 122, 113, 122 | Posted | Similar | Link |
157 | Candy apple red | FF0800 | 0, 8, 0 | Posted | Similar | Link |
156 | Canary yellow | FFEF00 | 0, 239, 0 | Posted | Similar | Link |
155 | Camouflage green | 78866B | 107, 134, 107 | Posted | Similar | Link |
154 | Cameo pink | EFBBCC | 204, 187, 204 | Posted | Similar | Link |
153 | Camel | C19A6B | 107, 154, 107 | Posted | Similar | Link |
152 | Cambridge Blue | A3C1AD | 173, 193, 173 | Posted | Similar | Link |
151 | Cal Poly green | 1E4D2B | 43, 77, 43 | Posted | Similar | Link |
150 | Café noir | 4B3621 | 33, 54, 33 | Posted | Similar | Link |
149 | Café au lait | A67B5B | 91, 123, 91 | Posted | Similar | Link |
148 | Cadmium yellow | FFF600 | 0, 246, 0 | Posted | Similar | Link |
147 | Cadmium red | E30022 | 34, 0, 34 | Posted | Similar | Link |
146 | Cadmium orange | ED872D | 45, 135, 45 | Posted | Similar | Link |
145 | Cadmium green | 006B3C | 60, 107, 60 | Posted | Similar | Link |
144 | Cadet grey | 91A3B0 | 176, 163, 176 | Posted | Similar | Link |
143 | Cadet blue | 5F9EA0 | 160, 158, 160 | Posted | Similar | Link |
142 | Cadet | 536872 | 114, 104, 114 | Posted | Similar | Link |
141 | Byzantium | 702963 | 99, 41, 99 | Posted | Similar | Link |
140 | Byzantine | BD33A4 | 164, 51, 164 | Posted | Similar | Link |
139 | Burnt umber | 8A3324 | 36, 51, 36 | Posted | Similar | Link |
138 | Burnt sienna | E97451 | 81, 116, 81 | Posted | Similar | Link |
137 | Burnt orange | CC5500 | 0, 85, 0 | Posted | Similar | Link |
136 | Burlywood | DEB887 | 135, 184, 135 | Posted | Similar | Link |
135 | Burgundy | 800020 | 32, 0, 32 | Posted | Similar | Link |
134 | Bulgarian rose | 480607 | 7, 6, 7 | Posted | Similar | Link |
133 | Bud green | 7BB661 | 97, 182, 97 | Posted | Similar | Link |
132 | Buff | F0DC82 | 130, 220, 130 | Posted | Similar | Link |
131 | Bubbles | E7FEFF | 255, 254, 255 | Posted | Similar | Link |
130 | Bubble gum | FFC1CC | 204, 193, 204 | Posted | Similar | Link |
129 | Brunswick green | 1B4D3E | 62, 77, 62 | Posted | Similar | Link |
128 | Brown-nose | 6B4423 | 35, 68, 35 | Posted | Similar | Link |
127 | Brown (web) | A52A2A | 42, 42, 42 | Posted | Similar | Link |
Go to page 33