Index
Colors
Page
Reset
Invert
Black
Grey
Red
Green
Blue
Random
< Try these.
This page is for finding the name of a specific or similar color. There are links to Wikipedia where you can read
about each color. The similar link for each color will sort all color by how similar they are to the selected color
just like in c.php
| Id |
Name |
Hex |
Dec |
Posted |
Similar |
Wikipedia |
| 1016 | Teal | 008080 | 128, 128, 128 | Posted | Similar | Link |
| 494 | Independence | 4C516D | 109, 81, 109 | Posted | Similar | Link |
| 207 | Cinnamon | D2691E | 30, 105, 30 | Posted | Similar | Link |
| 939 | School bus yellow | FFD800 | 0, 216, 0 | Posted | Similar | Link |
| 142 | Cadet | 536872 | 114, 104, 114 | Posted | Similar | Link |
| 500 | Indigo (web) | 4B0082 | 130, 0, 130 | Posted | Similar | Link |
| 1121 | Wenge | 645452 | 82, 84, 82 | Posted | Similar | Link |
| 313 | Deep cerise | DA3287 | 135, 50, 135 | Posted | Similar | Link |
| 474 | Harvard crimson | C90016 | 22, 0, 22 | Posted | Similar | Link |
| 659 | Medium violet-red | C71585 | 133, 21, 133 | Posted | Similar | Link |
| 805 | Pine green | 01796F | 111, 121, 111 | Posted | Similar | Link |
| 646 | Medium Persian blue | 0067A5 | 165, 103, 165 | Posted | Similar | Link |
| 293 | Dark sea green | 8FBC8F | 143, 188, 143 | Posted | Similar | Link |
| 492 | Imperial red | ED2939 | 57, 41, 57 | Posted | Similar | Link |
| 1140 | Yellow (Munsell) | EFCC00 | 0, 204, 0 | Posted | Similar | Link |
| 815 | Plum | 8E4585 | 133, 69, 133 | Posted | Similar | Link |
| 160 | Caput mortuum | 592720 | 32, 39, 32 | Posted | Similar | Link |
| 85 | Blue (Munsell) | 0093AF | 175, 147, 175 | Posted | Similar | Link |
| 816 | Plum (web) | DDA0DD | 221, 160, 221 | Posted | Similar | Link |
| 836 | Purple taupe | 50404D | 77, 64, 77 | Posted | Similar | Link |
| 779 | Peach | FFCBA4 | 164, 203, 164 | Posted | Similar | Link |
| 244 | Cyan cobalt blue | 28589C | 156, 88, 156 | Posted | Similar | Link |
| 405 | Folly | FF004F | 79, 0, 79 | Posted | Similar | Link |
| 837 | Purpureus | 9A4EAE | 174, 78, 174 | Posted | Similar | Link |
| 547 | Lavender pink | FBAED2 | 210, 174, 210 | Posted | Similar | Link |
| 331 | Deep ruby | 843F5B | 91, 63, 91 | Posted | Similar | Link |
| 108 | Brass | B5A642 | 66, 166, 66 | Posted | Similar | Link |
| 806 | Pineapple | 563C0D | 13, 60, 13 | Posted | Similar | Link |
| 961 | Skobeloff | 007474 | 116, 116, 116 | Posted | Similar | Link |
| 71 | Bitter lime | BFFF00 | 0, 255, 0 | Posted | Similar | Link |
| 768 | Pastel gray | CFCFC4 | 196, 207, 196 | Posted | Similar | Link |
| 50 | Baby blue | 89CFF0 | 240, 207, 240 | Posted | Similar | Link |
Go to page 2