Index
Colors
Page
Reset
Invert
Black
Grey
Red
Green
Blue
Random
< Try these.
This page is for finding the name of a specific or similar color. There are links to Wikipedia where you can read
about each color. The similar link for each color will sort all color by how similar they are to the selected color
just like in c.php
Id |
Name |
Hex |
Dec |
Posted |
Similar |
Wikipedia |
1023 | Thistle | D8BFD8 | 216, 191, 216 | Posted | Similar | Link |
534 | Languid lavender | D6CADD | 221, 202, 221 | Posted | Similar | Link |
810 | Pink lavender | D8B2D1 | 209, 178, 209 | Posted | Similar | Link |
840 | Queen pink | E8CCD7 | 215, 204, 215 | Posted | Similar | Link |
573 | Light gray | D3D3D3 | 211, 211, 211 | Posted | Similar | Link |
543 | Lavender gray | C4C3D0 | 208, 195, 208 | Posted | Similar | Link |
354 | Dust storm | E5CCC9 | 201, 204, 201 | Posted | Similar | Link |
1027 | Timberwolf | DBD7D2 | 210, 215, 210 | Posted | Similar | Link |
811 | Pink pearl | E7ACCF | 207, 172, 207 | Posted | Similar | Link |
154 | Cameo pink | EFBBCC | 204, 187, 204 | Posted | Similar | Link |
972 | Soap | CEC8EF | 239, 200, 239 | Posted | Similar | Link |
581 | Light orchid | E6A8D7 | 215, 168, 215 | Posted | Similar | Link |
768 | Pastel gray | CFCFC4 | 196, 207, 196 | Posted | Similar | Link |
727 | Orchid pink | F2BDCD | 205, 189, 205 | Posted | Similar | Link |
816 | Plum (web) | DDA0DD | 221, 160, 221 | Posted | Similar | Link |
644 | Medium lavender magenta | DDA0DD | 221, 160, 221 | Posted | Similar | Link |
752 | Pale plum | DDA0DD | 221, 160, 221 | Posted | Similar | Link |
755 | Pale silver | C9C0BB | 187, 192, 187 | Posted | Similar | Link |
103 | Bone | E3DAC9 | 201, 218, 201 | Posted | Similar | Link |
959 | Silver sand | BFC1C2 | 194, 193, 194 | Posted | Similar | Link |
216 | Columbia blue | C4D8E2 | 226, 216, 226 | Posted | Similar | Link |
955 | Silver | C0C0C0 | 192, 192, 192 | Posted | Similar | Link |
1133 | Wisteria | C9A0DC | 220, 160, 220 | Posted | Similar | Link |
52 | Baby pink | F4C2C2 | 194, 194, 194 | Posted | Similar | Link |
1015 | Tea rose (rose) | F4C2C2 | 194, 194, 194 | Posted | Similar | Link |
118 | Bright ube | D19FE8 | 232, 159, 232 | Posted | Similar | Link |
594 | Lilac | C8A2C8 | 200, 162, 200 | Posted | Similar | Link |
450 | Gray (X11 gray) | BEBEBE | 190, 190, 190 | Posted | Similar | Link |
63 | Beau blue | BCD4E6 | 230, 212, 230 | Posted | Similar | Link |
737 | Pale aqua | BCD4E6 | 230, 212, 230 | Posted | Similar | Link |
578 | Light medium orchid | D39BCB | 203, 155, 203 | Posted | Similar | Link |
236 | Cotton candy | FFBCD9 | 217, 188, 217 | Posted | Similar | Link |
Go to page 2